Technical Data
RejuvaSeal meets FAA’s P-632 Specification, Engineering Brief No. 44B and TXDOT specification for sealer / rejuvenators.
COMPOSTION
- ASTM D490 Specially Refined Bitumen R12 (35% – 50%)
- Petroleum Distillate (32% – 42%)
- Rejuvenator (15% – 40%)
RejuvaSeal has the following bituminous material property requirements:
Specific Gravity Engler Viscosity % Water by Volume Softening Point Distillation % by weight |
ASTM D70 / T0603 ASTM D1665 / T0622 ASTM D95 / T0612 ASTM D36 / T0606 ASTM D20 / T0641 |
1.04 minimum – 1.08 maximum 8.0 maximum 2.0 maximum 65 maximum To 170°C To 270°C To 300°C |
< 20 20 – 50 40 – 60 |
PHYSICAL AND CHEMICAL PROPERTIES
Appearance | |
Physical State | Liquid |
Odor | Hydrocarbon Odour (no Nitrogen nor Sulphur Odor) |
Odor Threshold | Not Available |
Specific Gravity | >1.03 |
Vapor Pressure (mm Hg) | Not Available |
Vapor Density (AIR = 1) | >1 |
Evaporation Rate | Not Available |
Boiling Point (oC) | >133°C |
ph | 7-8 |
Solubility in Water (%W / W) | Negligible |
Coefficient of Water \ Oil | 1-2%; |
Distribution Freezing Point (oC) | Not Available |
Flashing Point (oC) | ≥38oC |
Molecular Weight | Not Available |
STABILITY AND REACTIVITY
Hazardous Polymerization | Not Applicable |
Stability | Keep away from heat, sparks, open flames. |
Incompatibility | Incompatible with strong acids, strong bases, strong oxidizing agents. |
Reactivity Conditions | May ignite if over heated or in the presence of strong oxidizers. |
Hazardous Products of Decomposition | Carbon Monoxide, Carbon dioxide |
TOXICOLOGICAL INFORMATION
Irritancy of material | Refer to route of entry. |
Sensitizing Capability of Material | None known |
Carcinogenicity of Material | Petroleum fraction includes many naturally occurring polycyclic aromatic hydrocarbons (PAH’s). Certain species of PAH’s have been implicated in the incidence of skin cancer in test animals, if exposed to large amounts for over a long period. |
Teratogenicity | None known |
Mutagenicity | None known |
Reproductive Effects | None known |
Synergistic Materials | None known |
ECOLOGICAL INFORMATION
Environmental | No evidence of contamination |
Ectotoxicclogical Information | Not found |
Biodegradability | Not Available |
TRANSPORT INFORMATION
U.N. | #1999 |
Transport Dangerous Goods Classification | 3 |
REGULATORY INFORMATION
U.S. Federal Regulations | Hazardous Material Identification System Classification Health – 2, Flammability – 2, Reactivity – 0. |
International Regulations | Not regulated |
State Regulations | Not regulated |
Workplace Hazardous Materials Information System Classification | B3, D2A |
Cardiopulmonary Resuscitation Compliance | This product has been classified in accordance with the hazard criteria of the CPR and the MSDS contains all of the information required by the CPR. |
OTHER INFORMATION
The information and recommendations contained herein are based upon data believed to be correct. However, no guarantee or warranty of any kind expressed or implied is made to the information contained herein.